top of page
![]() 42 | ![]() 41 | ![]() 40 | ![]() 38 |
---|---|---|---|
![]() 37 | ![]() 36 | ![]() 35 | ![]() 34 |
![]() 33 | ![]() 32 | ![]() 29 | ![]() 30 |
![]() 28 | ![]() 31 | ![]() 23 | ![]() 3 |
![]() 21 | ![]() 22 | ![]() 24 | ![]() 20 |
![]() 19 | ![]() 13 | ![]() 11 | ![]() 9 |
![]() 10 | ![]() 12 | ![]() 6 | ![]() 7 |
![]() 5 | ![]() 4 | ![]() 1 | ![]() 2 |
![]() MicrosoftTeams-image (84)_edited | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() 25 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
International School Ikast-Brande
Meet the Board
The ISIB Board consists of five members and two reserves.
​
Chair
Carsten Kissmeyer
​
The annual general meeting took place on the 14th of May and the board positions are below. ​
​
Vice chair (parents' rep)
​
Natasha Nasser
Friends of ISIB
Tony Sharma
Karsten Rasmussen
Dorthe Døjbak Håkonsson
Parents' rep
Shaun Cassingham
Kristian Sønnichsen
Governer reserves 2024-2025:
Parents' rep 1 - Henrik Morsing Brandt
Parents' rep 2 - Michael Jürgensen Johannsen
Parents' rep 3 - Xiaofeng Emily Shen
​
​
​
​
​
​
​

bottom of page